Category | Specification |
---|---|
Case Size (L × W × H) | 49.9 × 48.1 × 14.6 mm |
Weight | 47 g |
Case & Bezel Material | Resin |
Band Material | Resin Band |
Water Resistance | 100-meter water resistance |
Power Supply | CR2025 Battery |
Battery Life | Approx. 3 years |
Warranty Period | 2 Years |
Net Quantity | 1 Piece |
Country of Origin | China |
Feature | Details |
---|---|
Glass Type | Resin Glass |
Step count using 3-axis acceleration sensor: 0 to 999,999
Step history: Daily data (8 days)
Step goal progress (1,000 to 50,000 steps in 1,000-step increments)
Hourly step count graph (past 7 hours on a 6-level display)
Step indicator
Power Saving: Auto sensor sleep mode after inactivity
Feature | Details |
---|---|
World Time | Dual time with home time swapping |
Stopwatch | 1/100-second stopwatch with up to 200 record memory |
Measuring range: 23:59'59; modes: elapsed, lap/split, 1st-2nd place | |
Timer | Countdown timer (up to 60 minutes, 1s & 1m increments) |
Alarms | 5 daily alarms, hourly time signal |
Light | LED light, selectable duration (1.5s or 3s), afterglow |
Light Color | LED: Amber |
Calendar | Full auto-calendar (to year 2099) |
Mute Feature | Button operation tone on/off |
Time Format | 12/24-hour format |
Regular Timekeeping | Hour, minute, second, pm, year, month, date, day |
Accuracy | ±30 seconds per month |
No review given yet!